Completed Projects
3509 Perry Street
Fairfax, VA 22030
Status: SOLD AND DELIVERED 2024
Finished SF: | 4,753 SF |
Property: | TBD |
Beds: | 4 |
Baths: | 4.5 |
402 Upham Place
Vienna, VA 22180
The Newport
Status: SOLD AND DELIVERED 2024
Finished SF: | 3,509 SF |
Property: | 1/3 Acre |
Beds: | 4 |
Baths: | 4 1/2 |
1210 Cottage Street, SW
Vienna, VA 22180
The Blair
Status: SOLD AND DELIVERED 2024
Finished SF: | 5,100 SF |
Property: | 1/4 Acre |
Beds: | 6 |
Baths: | 5 1/2 |
304 Branch Road SE
Vienna, VA 22180
The Newport
Status: SOLD
Finished SF: | 5,129 SF |
Property: | 1/4 Acre |
Beds: | 5 |
Baths: | 5 1/2 |
409 Yeonas Drive, SW
Vienna, VA 22180
The Newport
Status: SOLD
Finished SF: | 3,491 |
Property: | 1/4 ACRE |
Beds: | 4 |
Baths: | 4 1/2 |
100 James Drive – The Newport, SE
Vienna, VA 22180
The Newport
Status: SOLD
Finished SF: | 5,258 SF |
Property: | 1/3 Acre |
Beds: | 5 |
Baths: | 5 1/2 |
923 Park Street, SE
Vienna, VA 22180
The Blair
Status: SOLD
Finished SF: | 5,100 SF |
Property: | 1/4 Acre |
Beds: | 6 |
Baths: | 5 1/2 |
115 Wilmar Place, NW
Vienna, VA 22180
The Landon
Status: SOLD
Finished SF: | 5,766 SF |
Property: | 1/3 Acre |
Beds: | 5 |
Baths: | 5.5 |
1114 Hillcrest Drive, SW
Vienna, VA 22180
The Newport
Status: SOLD
Finished SF: | 5,258 SF |
Property: | 1/3 Acre |
Beds: | 5 |
Baths: | 5.5 |
401 Yeonas Drive
Vienna, VA 22180
The Newport
Status: SOLD
Finished SF: | 5,258 SF |
Property: | 1/3 Acre |
Beds: | 5 |
Baths: | 5.5 |
2867 Hill Road
Vienna, VA 22181
The Davenport
Status: SOLD
Finished SF: | 6,600 SF |
Property: | 1/2 Acre |
Beds: | 5 |
Baths: | 5.5 |
116 Melody Lane, SW
Vienna, VA 22180
The Newport
Status: SOLD
Finished SF: | 5,258 SF |
Property: | 1/3 Acre |
Beds: | 5 |
Baths: | 5.5 |
1010 Hillcrest Drive, SW
Vienna, VA 22180
The Blair
Status: Sold with a summer 2025 delivery
Finished SF: | 4,283 SF |
Property: | 1/4 Acre |
Beds: | 4 |
Baths: | 4 1/2 |